Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 66.329,73 | 60.069,72 | 70.761,40 | -4.5% |
Ethereum | ETH | 1.918,97 | 1.746,93 | 2.102,56 | -6.87% |
Tether | USDT | 1,00 | 1,00 | 1,00 | 0.03% |
XRP | XRP | 1,37 | 1,12 | 1,39 | 0.69% |
Binance Coin | BNB | 634,53 | 571,87 | 685,28 | -6.1% |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | -0.02% |
Solana | SOL | 81,45 | 67,65 | 91,25 | -8.83% |
Hyperliquid | HYPE | 34,41 | 30,66 | 36,90 | 6.6% |
TRON | TRX | 0,268638 | 0,267600 | 0,279071 | -3.24% |
Staked Ether | STETH | 1.916,29 | 1.738,72 | 2.102,13 | -6.94% |
WhiteBIT Token | WBT | 50,42 | 46,31 | 52,15 | -1.72% |
Dogecoin | DOGE | 0,093144 | 0,080056 | 0,100319 | -5.31% |
Cardano | ADA | 0,261122 | 0,221184 | 0,277338 | -3.84% |
World Liberty Financial | WLFI | 0,109166 | 0,099923 | 0,127500 | -12.28% |
Sui | SUI | 0,94 | 0,79 | 1,02 | -5.6% |
Bitcoin Cash | BCH | 469,97 | 424,42 | 510,87 | -6.48% |
MemeCore | M | 1,58 | 1,34 | 1,61 | 4.67% |
Chainlink | LINK | 8,29 | 7,19 | 9,05 | -6.93% |
Wrapped Bitcoin | WBTC | 66.146,99 | 59.864,68 | 70.713,19 | -4.57% |
Stellar | XLM | 0,157248 | 0,136270 | 0,162788 | -1.57% |
Cronos | CRO | 0,076599 | 0,067308 | 0,077556 | 0.55% |
Wrapped Beacon ETH | WBETH | 2.084,00 | 1.851,75 | 2.289,68 | -7.01% |
Toncoin | TON | 1,29 | 1,13 | 1,40 | -6.09% |
Ethena USDe | USDE | 1,00 | 1,00 | 0,99 | 0.08% |
Sky Dollar | USDS | 1,00 | 0,99 | 1,00 | 0.89% |
LEO Token | LEO | 6,88 | 6,46 | 7,87 | -12.24% |
Canton Coin | CC | 0,166410 | 0,155910 | 0,187000 | 1.69% |
Wrapped eETH | WEETH | 2.078,63 | 1.878,12 | 2.281,06 | -7.02% |
MYX Finance | MYX | 5,81 | 5,25 | 6,65 | -4.62% |
Monero | XMR | 300,36 | 276,78 | 351,32 | -14.29% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,01 | 0.01% |
Dai | DAI | 1,00 | 1,00 | 1,00 | -0.01% |
Aster | ASTER | 0,53 | 0,404564 | 0,54 | -1.7% |
Hedera Hashgraph | HBAR | 0,084388 | 0,072096 | 0,086251 | -0.91% |
Litecoin | LTC | 52,41 | 45,16 | 57,11 | -6.13% |
Avalanche | AVAX | 8,68 | 7,54 | 9,43 | -6.01% |
Mantle | MANTLE | 0,62 | 0,54 | 0,67 | -7.17% |
ZCash | ZEC | 231,70 | 185,31 | 233,72 | 1.05% |
Worldcoin | WLD | 0,377000 | 0,308592 | 0,396450 | -3.42% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | -0.01% |
Shiba Inu | SHIB | 0,000006 | 0,000005 | 0,000006 | -4.62% |
XT.com Token | XT | 3,50 | 3,09 | 3,86 | -5.64% |
Tether Gold | XAUT | 4.855,13 | 4.600,50 | 4.891,83 | 0.67% |
Uniswap Protocol Token | UNI | 3,33 | 2,85 | 3,71 | -7.86% |
OFFICIAL TRUMP | TRUMP | 3,30 | 3,06 | 4,05 | -17.33% |
VINCI | VINCI | 8,23 | 7,45 | 8,85 | -4.44% |
Ondo | ONDO | 0,245878 | 0,202205 | 0,257421 | -2.29% |
Bitget token | BGB | 2,62 | 2,36 | 3,07 | -7.06% |
PAX Gold | PAXG | 4.895,99 | 4.631,52 | 4.909,50 | 0.8% |
Polkadot | DOT | 1,32 | 1,11 | 1,41 | -5.2% |
Pump.fun | PUMP | 0,002060 | 0,001669 | 0,002272 | -8.37% |
Gatechain Token | GT | 6,73 | 5,82 | 7,61 | -4.56% |
Pi Network | PI | 0,145102 | 0,129755 | 0,155749 | -6.83% |
Ethena | ENA | 0,119833 | 0,101326 | 0,128794 | -5.52% |
Bittensor | TAO | 167,17 | 143,17 | 181,85 | -5.64% |
Falcon USD | USDF | 0,99 | 1,00 | 0,99 | -0.33% |
Monad | MON | 0,017503 | 0,016005 | 0,019620 | -8.8% |
Aave | AAVE | 105,97 | 92,60 | 119,98 | -9.87% |
Pepe | PEPE | 0,000004 | 0,000003 | 0,000004 | -6.08% |
OKB | OKB | 71,51 | 62,08 | 79,90 | -5.18% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | 0% |
LayerZero | ZRO | 1,48 | 1,38 | 1,72 | -12.2% |
Sky | SKY | 0,059879 | 0,053778 | 0,060193 | 2.04% |
Kite | KITE | 0,140230 | 0,124730 | 0,145100 | 3.57% |
XDC Network | XDC | 0,035462 | 0,029424 | 0,036163 | 7.81% |
Near | NEAR | 1,02 | 0,84 | 1,14 | -8.71% |
Internet Computer | ICP | 2,38 | 2,00 | 2,54 | -3.63% |
Ethereum Classic | ETC | 8,35 | 7,31 | 9,09 | -6.65% |
River | RIVER | 12,77 | 11,96 | 15,74 | -3.81% |
Aptos | APT | 1,06 | 0,90 | 1,18 | -7.96% |
Story | IP | 1,22 | 1,06 | 1,35 | -6.96% |
Morpho | MORPHO | 1,18 | 0,97 | 1,18 | 2.17% |
Humanity | H | 0,117370 | 0,106040 | 0,122684 | 4.24% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | 0.01% |
DuckChain Token | DUCK | 0,001143 | 0,001062 | 0,001171 | -0.87% |
Midnight | NIGHT | 0,047820 | 0,041630 | 0,047960 | 2.05% |
KuCoin Token | KCS | 7,88 | 6,96 | 9,27 | -7.9% |
Jito Staked SOL | JITOSOL | 102,51 | 85,16 | 123,57 | -8.39% |
Arbitrum | ARB | 0,111328 | 0,094497 | 0,124851 | -9.28% |
Jupiter | JUP | 0,159566 | 0,138503 | 0,187711 | -14.97% |
Flare | FLR | 0,009806 | 0,008465 | 0,009911 | 7.01% |
Polygon Ecosystem Token | POL | 0,095525 | 0,084276 | 0,104118 | -6.63% |
Quant | QNT | 65,96 | 53,67 | 67,11 | 6.9% |
Algorand | ALGO | 0,094597 | 0,080772 | 0,099142 | -3.28% |
Cosmos | ATOM | 1,87 | 1,66 | 2,04 | -5.65% |
DoubleZero | 2Z | 0,090916 | 0,081994 | 0,101327 | -8.92% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 66.329,73 | 0,000000% |
| Ethereum | ETH | 1.918,97 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,37 | 0,000000% |
| Binance Coin | BNB | 634,53 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Solana | SOL | 81,45 | 0,000000% |
| Hyperliquid | HYPE | 34,41 | 0,000000% |
| TRON | TRX | 0,268638 | 0,000000% |
| Staked Ether | STETH | 1.916,29 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| XDC Network | XDC | 0,035462 | 7,81% |
| Flare | FLR | 0,009806 | 7,01% |
| Quant | QNT | 65,96 | 6,90% |
| Hyperliquid | HYPE | 34,41 | 6,60% |
| Humanity | H | 0,117370 | 4,24% |
| MemeCore | M | 1,58 | 4,67% |
| Kite | KITE | 0,140230 | 3,57% |
| Morpho | MORPHO | 1,18 | 2,17% |
| Midnight | NIGHT | 0,047820 | 2,05% |
| Sky | SKY | 0,059879 | 2,04% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| OFFICIAL TRUMP | TRUMP | 3,30 | -17,33% |
| Jupiter | JUP | 0,159566 | -14,97% |
| Monero | XMR | 300,36 | -14,29% |
| World Liberty Financial | WLFI | 0,109166 | -12,28% |
| LEO Token | LEO | 6,88 | -12,24% |
| LayerZero | ZRO | 1,48 | -12,20% |
| Aave | AAVE | 105,97 | -9,87% |
| Arbitrum | ARB | 0,111328 | -9,28% |
| DoubleZero | 2Z | 0,090916 | -8,92% |
| Solana | SOL | 81,45 | -8,83% |








