Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 66.946,67 | 60.069,72 | 69.457,69 | -3.38% |
Ethereum | ETH | 1.942,01 | 1.746,93 | 2.049,84 | -4.95% |
Tether | USDT | 1,00 | 1,00 | 1,00 | 0.04% |
XRP | XRP | 1,41 | 1,12 | 1,44 | 4.02% |
Binance Coin | BNB | 640,58 | 571,87 | 675,15 | -5.01% |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | 0.01% |
Solana | SOL | 82,54 | 67,65 | 88,83 | -6.71% |
Hyperliquid | HYPE | 33,52 | 30,66 | 36,90 | 5.03% |
TRON | TRX | 0,269333 | 0,267600 | 0,278257 | -3.15% |
Staked Ether | STETH | 1.940,31 | 1.738,72 | 2.049,18 | -4.97% |
WhiteBIT Token | WBT | 50,84 | 46,31 | 51,39 | -0.97% |
Dogecoin | DOGE | 0,094010 | 0,080056 | 0,098576 | -4.4% |
Cardano | ADA | 0,263323 | 0,221184 | 0,272129 | -2.95% |
World Liberty Financial | WLFI | 0,109660 | 0,099923 | 0,126323 | -12.54% |
Bitcoin Cash | BCH | 485,80 | 424,42 | 502,14 | -3.12% |
Sui | SUI | 0,95 | 0,79 | 0,99 | -4.38% |
MemeCore | M | 1,57 | 1,34 | 1,61 | 3.58% |
Chainlink | LINK | 8,35 | 7,19 | 8,87 | -5.52% |
Wrapped Bitcoin | WBTC | 66.764,79 | 59.864,68 | 69.410,36 | -3.45% |
Stellar | XLM | 0,159939 | 0,136270 | 0,163145 | 0.03% |
Cronos | CRO | 0,076606 | 0,067308 | 0,077186 | 0.11% |
Wrapped Beacon ETH | WBETH | 2.109,99 | 1.851,75 | 2.232,28 | -4.98% |
Toncoin | TON | 1,31 | 1,13 | 1,39 | -5.21% |
LEO Token | LEO | 7,17 | 6,46 | 7,87 | -7.86% |
Ethena USDe | USDE | 0,99 | 1,00 | 0,99 | -0.6% |
MYX Finance | MYX | 6,45 | 5,25 | 6,65 | 7.93% |
Canton Coin | CC | 0,168610 | 0,155910 | 0,187000 | 2.42% |
Wrapped eETH | WEETH | 2.103,59 | 1.878,12 | 2.223,87 | -5.1% |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | -0.19% |
Monero | XMR | 308,36 | 276,78 | 341,47 | -9.28% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,01 | 0.36% |
Hedera Hashgraph | HBAR | 0,087061 | 0,072096 | 0,088802 | 3.45% |
Aster | ASTER | 0,53 | 0,404564 | 0,54 | 1.05% |
Dai | DAI | 1,00 | 1,00 | 1,00 | -0.09% |
Litecoin | LTC | 53,11 | 45,16 | 56,19 | -5.19% |
Avalanche | AVAX | 8,76 | 7,54 | 9,20 | -4.56% |
ZCash | ZEC | 239,88 | 185,31 | 240,81 | 6.81% |
Mantle | MANTLE | 0,63 | 0,54 | 0,67 | -6.03% |
Worldcoin | WLD | 0,388223 | 0,308592 | 0,397777 | 0.04% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | 0.04% |
Shiba Inu | SHIB | 0,000006 | 0,000005 | 0,000006 | -3.07% |
XT.com Token | XT | 3,53 | 3,09 | 3,76 | -4.62% |
Tether Gold | XAUT | 4.879,61 | 4.600,50 | 4.899,44 | 1.14% |
OFFICIAL TRUMP | TRUMP | 3,38 | 3,06 | 4,01 | -15.72% |
Uniswap Protocol Token | UNI | 3,36 | 2,85 | 3,63 | -7.18% |
Ondo | ONDO | 0,252963 | 0,202205 | 0,255433 | 0.5% |
VINCI | VINCI | 8,37 | 7,45 | 8,68 | -2.6% |
Bitget token | BGB | 2,64 | 2,34 | 3,01 | -6.19% |
PAX Gold | PAXG | 4.919,40 | 4.631,52 | 4.933,04 | 1.35% |
Polkadot | DOT | 1,32 | 1,11 | 1,38 | -4% |
Gatechain Token | GT | 6,82 | 5,82 | 7,42 | -2.3% |
Pump.fun | PUMP | 0,002032 | 0,001669 | 0,002224 | -8.27% |
Pi Network | PI | 0,145800 | 0,129755 | 0,152503 | -4.39% |
Ethena | ENA | 0,121134 | 0,101326 | 0,126874 | -4.33% |
Bittensor | TAO | 170,90 | 143,17 | 178,51 | -3.82% |
Monad | MON | 0,017766 | 0,016005 | 0,019268 | -5.85% |
Falcon USD | USDF | 0,99 | 1,00 | 0,99 | -0.2% |
Aave | AAVE | 107,77 | 92,60 | 117,37 | -8.02% |
Pepe | PEPE | 0,000004 | 0,000003 | 0,000004 | -4.07% |
OKB | OKB | 71,47 | 62,08 | 78,43 | -6.46% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | -0% |
LayerZero | ZRO | 1,48 | 1,38 | 1,70 | -12.76% |
Sky | SKY | 0,060701 | 0,053778 | 0,061025 | 2.26% |
Kite | KITE | 0,141640 | 0,124730 | 0,145100 | 2.57% |
XDC Network | XDC | 0,035623 | 0,029424 | 0,036163 | 8.23% |
Internet Computer | ICP | 2,42 | 2,00 | 2,50 | -2.81% |
Near | NEAR | 1,03 | 0,84 | 1,12 | -7.8% |
Ethereum Classic | ETC | 8,43 | 7,31 | 8,94 | -5.58% |
Aptos | APT | 1,07 | 0,90 | 1,16 | -7.73% |
Story | IP | 1,23 | 1,06 | 1,32 | -6.34% |
River | RIVER | 12,46 | 11,96 | 15,74 | -5.64% |
Morpho | MORPHO | 1,20 | 0,97 | 1,20 | 4.66% |
Midnight | NIGHT | 0,048890 | 0,041630 | 0,049430 | 3.23% |
Humanity | H | 0,115770 | 0,106040 | 0,122684 | 0.7% |
DuckChain Token | DUCK | 0,001149 | 0,001062 | 0,001164 | 0.43% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | 0.01% |
KuCoin Token | KCS | 7,99 | 6,96 | 9,04 | -6.5% |
Jito Staked SOL | JITOSOL | 103,85 | 85,16 | 123,57 | -6.67% |
Jupiter | JUP | 0,162570 | 0,138503 | 0,179896 | -9.14% |
Arbitrum | ARB | 0,111372 | 0,094497 | 0,122534 | -8.85% |
Flare | FLR | 0,010435 | 0,008465 | 0,010600 | 13.68% |
Polygon Ecosystem Token | POL | 0,095588 | 0,084276 | 0,103150 | -6.37% |
Quant | QNT | 66,27 | 53,67 | 67,93 | 7.23% |
Algorand | ALGO | 0,095584 | 0,080772 | 0,097535 | -1.47% |
Cosmos | ATOM | 1,89 | 1,66 | 2,01 | -6.06% |
DoubleZero | 2Z | 0,092670 | 0,081994 | 0,099495 | -6.86% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 66.946,67 | 0,000000% |
| Ethereum | ETH | 1.942,01 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,41 | 0,000000% |
| Binance Coin | BNB | 640,58 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Solana | SOL | 82,54 | 0,000000% |
| Hyperliquid | HYPE | 33,52 | 0,000000% |
| TRON | TRX | 0,269333 | 0,000000% |
| Staked Ether | STETH | 1.940,31 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Flare | FLR | 0,010435 | 13,68% |
| XDC Network | XDC | 0,035623 | 8,23% |
| MYX Finance | MYX | 6,45 | 7,93% |
| Quant | QNT | 66,27 | 7,23% |
| ZCash | ZEC | 239,88 | 6,81% |
| Hyperliquid | HYPE | 33,52 | 5,03% |
| Morpho | MORPHO | 1,20 | 4,66% |
| XRP | XRP | 1,41 | 4,02% |
| MemeCore | M | 1,57 | 3,58% |
| Hedera Hashgraph | HBAR | 0,087061 | 3,45% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| OFFICIAL TRUMP | TRUMP | 3,38 | -15,72% |
| LayerZero | ZRO | 1,48 | -12,76% |
| World Liberty Financial | WLFI | 0,109660 | -12,54% |
| Monero | XMR | 308,36 | -9,28% |
| Jupiter | JUP | 0,162570 | -9,14% |
| Arbitrum | ARB | 0,111372 | -8,85% |
| Pump.fun | PUMP | 0,002032 | -8,27% |
| Aave | AAVE | 107,77 | -8,02% |
| LEO Token | LEO | 7,17 | -7,86% |
| Near | NEAR | 1,03 | -7,80% |








